Location | Metal | Oxides | Reactor Fuel | Irradiated Fuel | Other Forms | Total |
---|---|---|---|---|---|---|
Pantex /future dismantlements | 21.3 | - | - | - | - | 21.3 |
Rocky Flats | 5.7 | 1.6 | - | - | 4.6 | 11.9 |
Hanford Site | <0.1 | 1.0 | - | 0.2 | 0.5 | 1.7 |
Los Alamos | 0.5 | <0.1 | <0.1 | - | 1.0 | 1.5 |
Savannah River | 0.4 | 0.5 | - | 0.2 | 0.2 | 1.3 |
INEL | <0.1 | - | 0.2 | 0.2 | <0.1 | 0.4 |
Other Sites | <0.1 | - | - | <0.1 | <0.1 | 0.1 |
Total | 27.8 | 3.1 | 0.2 | 0.6 | 6.4 | 38.2 |
Note: Totals may not add due to rounding to the nearest tenth of a metric ton.