| Plutonium Source | Reactor | Origin | |||
|---|---|---|---|---|---|
| AEC | Commercial | Total | % Pu-240 | ||
| Atomic Energy Commission | N Reactor | 533.5 | - | 533.5 | 12.0 |
| Commonwealth Edison | Dresden-1 | - | 284.5 | 284.5 | 23.0 |
| Consolidated Edison | Indian Point-1 | - | 104.0 | 104.0 | 16.4 |
| Consumers Power | Big Rock Point | - | 63.4 | 63.4 | 14.9 |
| Nuclear Fuels Services, Erwin, Tennessee [note 19] | SEFOR | 95.2 | - | 95.2 | 8.5 |
| Northern States Power | Pathfinder | - | 7.0 | 7.0 | 7.9 |
| Puerto Rico Water Resources Authority | Bonus Superheater
Bonus Boiler |
6.5 | - | 6.5 | 9.2 |
| Yankee Atomic Electric | Yankee Rowe | - | 435.7 | 435.7 | 14.6 |
| Total | 635.2 | 894.6 | 1529.8 | ||