PDF Version, FY 05 - FY 23

Invention Secrecy Activity

(as reported by the Patent & Trademark Office)


					FY19		FY20		FY21		FY22		FY23

Total Secrecy Orders in Effect		5878		5915		5976		6057		6155
(at end of period)

New Secrecy Orders Imposed		88		45		61		87		125

Secrecy Orders Rescinded		2		8		0		6		27

Sponsoring Agencies for
New Secrecy Orders
	Foreign Origin			0		0		0		0		0
	ARMY				21		2		9		5		17
	NAVY				55		33		41		70		55
	AF				10		4		7		6		43
	DOE				1		6		4		5		7
	NSA				0		0		0		0		0
	DTSA				1		0		0		1		2
	NASA, DARPA			0		0		0		0		1

New DoD Secrecy Order Types
	Type 1 (export control)		36		34		36		56		84
	Type 2 (classified)		3		1		0		0		8
	Type 2 (foreign PSA)		10		0		0		0		0
	Type 3		38		4		21		26		26

New Non-DoD Secrecy Orders		1		6		4		5		7

"John Doe" Secrecy Orders
(imposed on private inventors)		48		21		29		1		25





maintained by Steven Aftergood